Don’t bet on it: side-bet we analyzed for our series on side-bet risk
| Game | Payoff | Rule summary |
|---|---|---|
| Big Tiger | 50 to 1 | Wins when the Banker wins with a three-card total of 6. All other outcomes lose. |
| Small Tiger | 22 to 1 | Wins when the Banker wins with a two-card total of 6. All other outcomes lose. |
| Lucky Six / Tiger | 12 to 1 / 20 to 1 | Wins when the Banker wins with a total of 6. A two-card Banker 6 pays 12 to 1; a three-card Banker 6 pays 20 to 1. |
| Tiger Tie | 35 to 1 | Wins when Player and Banker tie with a final total of 6. Any non-6 tie or non-tie loses. |
| Tiger Pair | 4 / 20 / 100 to 1 | One initial pair pays 4 to 1. Two pairs of different ranks pay 20 to 1, while two pairs of the same rank pay 100 to 1. |
| High Tie - 0 | 140 to 1 | Wins when Player and Banker tie with final totals of 0. |
| High Tie - 1 | 200 to 1 | Wins when Player and Banker tie with final totals of 1. |
| High Tie - 2 | 210 to 1 | Wins when Player and Banker tie with final totals of 2. |
| High Tie - 3 | 200 to 1 | Wins when Player and Banker tie with final totals of 3. |
| High Tie - 4 | 110 to 1 | Wins when Player and Banker tie with final totals of 4. |
| High Tie - 5 | 100 to 1 | Wins when Player and Banker tie with final totals of 5. |
| High Tie - 6 | 40 to 1 | Wins when Player and Banker tie with final totals of 6. |
| High Tie - 7 | 40 to 1 | Wins when Player and Banker tie with final totals of 7. |
| High Tie - 8 | 80 to 1 | Wins when Player and Banker tie with final totals of 8. |
| High Tie - 9 | 80 to 1 | Wins when Player and Banker tie with final totals of 9. |
| Small Dragon | 15 to 1 | Wins when the Banker wins with a two-card total of 7. |
| Big Dragon | 30 to 1 | Wins when the Player wins with a three-card total of 7. |
| Lucky 7 | 6 to 1 / 15 to 1 | Wins when the Player wins with a total of 7. A two-card Player 7 pays 6 to 1; a three-card Player 7 pays 15 to 1. |
| Panda 8 | 25 to 1 | Wins when the Player wins with a three-card total of 8. |
| Dragon 7 | 40 to 1 | Wins when the Banker wins with a three-card total of 7. |
| Banker 2 card 7 | 15 to 1 | Wins when the Banker wins with a two-card total of 7. |
| Banker 3 card 7 | 30 to 1 | Wins when the Banker wins with a three-card total of 7. |
| Player 3 card 7 | 30 to 1 | Wins when the Player wins with a three-card total of 7. |
| Monkey No Monkey | 50 to 1 / 1 to 1 | Four initial face cards—Jacks, Queens, or Kings—pay 50 to 1. Four initial non-face cards from Ace through 10 pay 1 to 1. |
| 4 Card Tie | 25 to 1 | Wins when the hand ends in a tie after exactly four total cards. |
| 5 Card Tie | 30 to 1 | Wins when the hand ends in a tie after exactly five total cards. |
| 6 Card Tie | 25 to 1 | Wins when the hand ends in a tie after exactly six total cards. |
| Pair Plus | 3 / 30 / 300 to 1 | Exactly one paired hand pays 3 to 1. Two pairs with different point scores pay 30 to 1; two pairs with equal point scores pay 300 to 1. |
| Tie_8 | 8 to 1 | Wins whenever Player and Banker finish with equal totals. |
| Banker Pair | 11 to 1 | Wins when the Banker’s first two cards have the same rank. Suits do not matter. |
| Player Pair | 11 to 1 | Wins when the Player’s first two cards have the same rank. Suits do not matter. |
| Banker (base bet) | 0.95 to 1 | Wins when the Banker total exceeds the Player total. Ties push. |
| Player (base bet) | 1 to 1 | Wins when the Player total exceeds the Banker total. Ties push. |
| Tie_9 | 9 to 1 | Wins whenever Player and Banker finish with equal totals. |
| Super Lucky 7 | 30 / 40 / 100 to 1 | Wins when Player wins 7 over Banker 6. Four total cards pay 30 to 1, five cards pay 40 to 1, and six cards pay 100 to 1. |
| Banker no-commission | 1 to 1 / 0.5 to 1 | A Banker win normally pays 1 to 1. A Banker win with a total of 6 pays 0.5 to 1; ties push. |
| Player Fabulous 4 | 50 to 1 | Wins when the Player wins with a final total of 4. |
| Banker Fabulous 4 | 25 to 1 | Wins when the Banker wins with a final total of 4. |
38 games shown